|
|||||||
|
|
|
|||||
|
|
|||||||

Central Florida Meeting Guide
Altamonte Springs
Apopka
Bithlo
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| Miracles Happen Church on Belvedere (go over 3 speed bumps coming from Colonial Dr. and turn left into long church driveway) | 8 -OD | 8 - OD |
Casselberry
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| 17 - 92 Group Wilshire Plaza, Suite 109, room 234 S/E corner of S.R. 436, & Wilshire Blvd. four blocks East of Hwy. 17/92 | 8 - S | ||||||
| Back to Basics Group Ascension Lutheran Church 351 Ascension Drive | 8 - S,C Last O |
||||||
| Clean Air Group Wilshire Plaza, Suite 109, Room 234 S/E corner of S.R. 436 & Wilshire Blvd. Four blocks East of Hwy. 17/92 | 10:30am C | Noon C | Noon C | Noon C | Noon C | Noon C | Noon C |
| Good Orderly Direction 126 Live Oak Blvd | 10:00a C> | ||||||
| Happy Hour Group | click link for meeting guide | Rebos Club 130 Normandy Lane (407) 339-1502 call for meeting list |
Christmas
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| It Works Christmas Civic Center 23650 E. Highway 50 (Colonial Dr) | 6-O |
College Park
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| College Park Group St. Michael's Episcopal Church 2501 N. Westmoreland Dr. (One block. West of Edgewater on Bryn Mawr) | 6:30 - OD last - S |
||||||
| College Park Triangle Group address as above | 7 - C | ||||||
| Lost Bicycle Group | 5:30 - C | ||||||
| Woman Who Drank Too Much Anglican Church 1505 Edgewater Dr | 7 -W,S | ||||||
| Ponderosa Group Central Christian Church 250 Southwest Ivanhoe Blvd (west of I-4 on Ivanhoe) | 8 - C |
Forest City
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| Forest City Serenity Group Forest Lake 7th Day Adventist Church 3801 W. Semoran Blvd., (in youth center building behind church) | 7:30 - 1st and 4th OS, 2nd and 3rd, OD |
||||||
| Freedom Group Bear Lake Methodist Church 1010 Bear Lake Rd. (2 Blks. S. of 436) | 8-O |
Geneva
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| Geneva Group 1st United Methodist Church (1st St. @ Church Street) | 8 - OD | ||||||
| Geneva Women's Group Attend other Geneva Group meeting for rotating meeting Location information | 9am - WOD |
call (407)870-8282 for latest changes and directions
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| Kissimmee Group 1st Presbyterian Church 15 W. Church St. | 8-O | ||||||
| Pathway to Recovery Group - Osceola Mental Health, 26 Park Place Blvd | 8:00 - O | ||||||
| Providence Group | 8 - OD |
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| Primary Purpose Group | noon-C 5:30-OBB 7-OBG 8-C |
noon-OLS 5:30-OD 8-C |
noon-C 5:30-OD 8-S |
noon -OBB
5:30-C 8-OD |
noon-C 5:30-OD |
noon-S 5:30-OD | noon-C 5:30-O 8-O |
| Soul sisters of Serenity | 10a-OD |
Lake Buena Vista
Lake Mary
Lockhart
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| Country Air Group 4801 Clarcona Ocoee Rd. Unity Church | 10:30am - C | ||||||
| Drunkard's Awakening Group 7406 Edgewater Drive ( Lions Club ) | 7:30 - BB | ||||||
| To The Point Group 5600 Clarcona Ocoee Rd., Clarcona Pointe | 7 - OS |
Longwood
Maitland
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| MAITLAND BEGINNERS GROUP Asbury United Methodist Church 220 W. Horatio Ave. (west of Maitland Ave.) | 8-C | 8-C | |||||
| Beginners First 3 Steps1555 Chantely Rd. Suite B4, lower levelon the north side of Howell Branch Rd. 1 mile west of Hwy. 436, east of fire station | 7 - OD |
Ocoee
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| Miracles In Progress Group Ocoee United Methodist Church 120 W. Floral Street, west off Bluford, between 1st & 2nd lights north of Hwy 50 |
8 - C Last O | ||||||
| West Orange Group 161 N. Lakewood St., Ocoee Women’s Club | 8 - C Last O |
Orlando Downtown
Orlando North
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| GREENHOUSE GROUP Fairview Baptist Church 4700 Goddard Drive South off Lee Road, 1 mi. West of I-4 OR East off Edgewater, 4 th street north of Fairbanks |
11a-MOD 6-W 7:30-O |
6-S 8-tape |
6-C 8-C |
Noon-C 6-C 8-C 8-BG |
6-C 8-T |
6-BB 8-BB |
6-C 8-C First-O |
| Marvin R. Group John Knox Presbyterian Church 118 East Par Avenue @ Formosa |
10a-C | 8-C Last-OBD | |||||
| Wake Up Call Group (mostly gay) GLBCC 934 Mills Ave | 10a-C | ||||||
| Why me Group 1100 Lee Road, Calvary Presbyterian Church,.9mi. W. of 14, at Kingswood Dr. |
8-C |
Orlando East
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| 12 TO LIFE GROUP St. Isaac Jogues Catholic Church 4301 S. Chickasaw Trail | 8:15 BB,S.T | 8:15 OD | |||||
| AZALEA PARK GROUP St. Stephen Presbyterian Church 8601 Lk. Underhill Rd. | 8:30
C, Last
OD
|
||||||
| BAR NONE GROUP St. Joseph Catholic Church 1501 Alafaya Trail, (1 blk. south of Rt. 50) | 8- BB | 8-OD | 8-OD | ||||
| BREAKING THE CHAIN U. C. F. Health Resource Center, conference room of Trailer 617- near Arbretum | Noon-OD Fall , Spring | Noon- ODSummer | |||||
| CONWAY GROUP1st United Ch.of Christ 4605 Curry Ford Rd | 8-O | ||||||
| EAST ORANGE GROUP East Orange Community Center 12050 East Colonial Drive- Bldg C | 7:30 - S | ||||||
| GOOD SHEPHERD GROUP Good Shepherd Ch.,5900 Oleander Drive (NEW LOCATION) in back of Church room S-310 | 8- C | ||||||
| LAKE UNDERHILL GROUP Christ the King Church, 26 Willow Drive | 8:30C | ||||||
| HOW IT WORKS GROUP Princeof Peace Lutheran Church 1515 S. Semoran Blvd., on North East corner at Curry Ford Road | 7-OBB Last OS | ||||||
| IN FLIGHT GROUP Blessed Trinity Catholic Church 4545 Anderson Rd. | 8-OD | ||||||
| SHARING AND CARING GROUP 1st United Church of Christ 4605 Curry Ford Rd. | 7:30 |
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| ANOTHER GRATEFUL DAY GROUP | 9a-C | 9a-C | 9a-C | 9a-C | 9a-C | 9a-C | |
| BREATHE EASY GROUP | 7:00,C | ||||||
| BRING THE BABY GROUP | |||||||
| FREE RIDERS GROUP | 5-OD | ||||||
| REMEMBER WHEN | Noon,OD | Noon,S | >Noon,OD | NoonC | Noon BB | ||
| UNION PARK GROUP(All Meetings Non- Smoking) | 10a-C 8-cdl |
5:30- C 8-od |
5:30- C 8- |
5:30 OD 8- |
5:30- C 8-st |
5:30 OD 8- |
Noon OD 8-obg |
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| BLACK CHIP SATURDAY GROUP Community Service Ctr., 621 Wilkes Ave., N. of Oakridge between Orange & Hansel | 9a- OD | ||||||
| BLUE BOTTOMS GROUP Community Service Ctr., 621 Wilkes Ave., N. of Oakridge , between Orange & Hansel | Noon, OD | Noon,OD | Noon, OD | Noon,s Last ,T | |||
| FRIENDSHIP GROUP St. Mary Episcopal Church 6316 Matchett Road | 8-C | ||||||
| FROM THE HEART Christ Unity Church - in Social Hall 771 Holden Avenue (NEW LOCATION) | 6-OD,BB,W | 10-am,WOD,+ | |||||
| H. P. GROUP Community Service Ctr., 621 Wilkes Ave.,N. of Oakridge between Orange & Hansel | < | ||||||
| HOLDEN PARK GROUP Christ Church Unity 771 Holden Avenue Hightower Hall | 8-OD | ||||||
| NU START GROUP Southside Baptist Church 1720 Lake Margaret Drive | 7-C Last OD | ||||||
| PELICAN BAY GROUP 1405 W. Michigan Ave. - at Harbor House One block west of Orange Blossom Trail,on the north side of Michigan | 7- C | ||||||
| S.O.B. GROUP St. John Vianney Church ( In Alpha Room ) 6200 South Orange Blossom Trail | 8-OD | 8-OD | |||||
| SOUNDS GOOD TO ME GROUP 2600 S. Nashville St. - at Harbor House One block west of Orange Blossom Trail, on the north side of Michigan | 8-OBG | 8-OBB | 8-OD Lst O | ||||
| TABLE TALK GROUP 2600 S. Nashville St. - at Harbor House One block west of Orange Blossom Trail, on the north side of Michigan | 9a-OD | 9a-OD | 9a-OBB | 9a-OD | 9a-S | ||
| PINE CASTLE BIG BOOK Foundation for Life 1025 1/2 Locust Ave. (East off Orange Ave. first right after Lancaster going North) | 8-ODBB | ||||||
| THE PROMISES GROUP 13502 Town Loop Blvd. Peace United Methodist Church | 6-C | ||||||
| TURNING POINT GROUP 2600 S. Nashville St. - at Harbor House One block west of Orange Blossom Trail, on the north side of Michigan | 8-OD Last O | ||||||
| WOMAN-TO-WOMAN GROUP Community Service Ctr., 621 Wilkes Ave., N. of Oakridge , between Orange & Hansel | 10:30 am OD |
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| CROSSROADS GROUP Non-smoking section available | 10a-OD Noon, OD 5:30 C 8-S | 10a-OD Noon, OD :30 C8- OD | 10a-OD Noon,OD 5:308-OD | 10a-OD Noon5:30 8-BB | 10a–OD Noon, OD 5:30 W5:30-C 8-OD |
10 a-S Noon, OD C 8-OD/ CDL10OD |
10 a-BB, Noon, OD C; 8- OD 10-OD/CDL |
| VICTORY GROUP | 8am-BB |
ORLANDO WEST
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| BRENGLE GROUP 2100 Brengle Ave | 8-OD | ||||||
| DR. PHILLIPS GROUP St. Luke Methodist Church(Room A113) 4851 Apopka-Vineland Rd (@ Conroy & Windermere Rd.) | 5:15 - OBG 6:30 | 6:30s BB | 6:30S | 6:30 | 6:30C, | 10a-OD | |
| ORLO VISTA GROUP.Anthony Center 6820 Silver Star Road 1/2 block east of Hiawassee Rd section available | Noon, OD 8-11th Step | Noon S/T 8- S/T 9.30–S.11 | 8-OBG | 8- C | Noon C 8- C | 8-BB | 10am WBB Noon, OD 8-O |
| SAND LAKE GROUP Catholic Church., 5135 Sand Lake Rd east of Kirkman, west of R. V. Dealership | 8-OD | C Last O | |||||
| SAND LAKE MEN’S GROUP Catholic Church., 5135 Sand Lake Rd east of Kirkman, west of R. V. Dealership | 8-MC | ||||||
| SECOND CHANCE GROUP3955 West Colonial Dr. (Salvation Army) | 8-OD | ||||||
| STEPPING STONES FOR WOMEN Presbyterian Church of the Lakes on southside of Conroy Windermere Rd., 1/4 mile east of Apopka/Vineland Rd. | 6:30-WCS | ||||||
| THERE'S A WAY OUT 3955 W. Colonial Dr. (Next to Salvation Army Thrift Store) | 7- O | 7- C | |||||
| WE ATTITUDE GROUP Brengle Avenue | 1-MBB |
Oviedo
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| NEW FREEDOM GROUPS 4600 S. Pleasant Hill Rd. Poinciana Christian Church | 7:30-OD | 7:30-C |
SANFORD
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| SOUTH SANFORD GROUP 111 W. 27th Street(non-smoking avail.) | W 6-M 8 – T | noon-OD 6-OD 8- C |
noon-BBC 6-OD 8- BB; |
noon-OD 6-BB 8- BBC |
noon-cs 6-OD 8- S | noon-OD 6-OD 8- O |
noon-OD 8-BG,LS |
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| SOBER WON GROUP Spanish meetings available (See Spanish Information Section) | 10a- OD 6:30- OB B |
noon-OD 6 A-B 8- OD |
noon-OD 6- BG 8- OD |
noon-OD 6-S 8-OD 8-W |
noon-OD 6-OD 8-BB |
noon-OD 6-OD 8-OD |
noon-OD 8-O |
ST CLOUD
TAFT
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| TAKE IT EASY GROUP Palm Ave. & 4th St. At Community Center | 6:30 OD | 6:30OD |
WINDEMERE
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| WINDERMERE GROUP 436 Oakdale Ave., Windermere Union Chr | 7-OD |
WINTER GARDEN
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| GET REAL WOMEN GROUP 60 N. Woodland, Church of the Messiah | 5:30-WC | ||||||
| THE HOPE GROUP 1211 State Rd. 535, Resurrection Catholic Church - South of Hwy 50 and the 7-11, meets in trailer behind south parking lot. | Noon, OD | Noon, OD | Noon,OD | Noon,OD | Noon,OD | 8-C 11 THS | |
| THREE LEGACIES GROUP 260 N. Woodland, Church of the Messiah | 8-OD,BB | 8-CBB | 8-OD | 8-C |
WINTER PARK
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| ALOMA GROUP Redeemer Lutheran Church 3377 Aloma Avenue | 8-C | ||||||
| FIFTH T’ GROUP Aloma United Methodist Church, Room 25 3045 Aloma Ave., in Sunday school bldg. | 8-C Last O |
||||||
| SEARCH FOR SERENITY Winter Park Psychiatric Care Center (@ Howell Branch Road) | 7-OD | 7-OD | |||||
| TANGLEWOOD GROUP St. Richard's Episcopal Chr. 5161 Lake Howell Road | 8- ST Last O |
||||||
| THE HOME GROUP Saints Peter & Paul Church, 5300 Howell Branch Road (Back door of school , behind Church) | 8- ST Last O |
||||||
| TODAY’S WOMEN GROUP 5407 Lk.Howell Rd. Lake Howell Plaza | 9:30 am | ||||||
| WINTER PARK GROUP Lake Howell Plaza 5407 Lake Howell Road (Lake Howell & Howell Branch Road) Smoking and non-smoking meetings run simultaneously,unless otherwise indicated | 6:30am C 10-C 1-A B O 5:30 C 8-C 10:30 -C |
6:30am S 9:30 WS 12:00 S 5:30 S 8-S 10:30 S |
6:30am C 12:00 C 5:30 C 8-C 10:30 C |
6:30am OBB 12:00 OD 5:30 OD 8 -T 8 -OD 10:30 C |
6:30am C 12:00 BB 5:30 C 8 - C 8-BB 10:30 OD |
6:30am C 12:00 C 5:30 C 8-C 10:30 - C |
6:30am C 9a - OD 12:00, OD 5:30 C 8-O 10:30 C |
| BY THE BOOK GROUP St. John’s Lutheran Church 1600 S. Orlando Ave., in “school house” building by playground | 8- BB | ||||||
| FAIRBANKS GROUP 8- O | 8- C | ||||||
| NEW HOPE GROUP St. Margaret Mary Church; Park Ave. @ Canton (Office Building) | 8- C | 8- OD | |||||
| SEAGULL GROUP St. John’s Lutheran Church 1600 S. Orlando Ave. ,in “school house” building by playground | |||||||
| THE ORLANDO GROUP . West of 17-92, south side of Fairbanks, | -C8- O | -C -C -C | -WM -C | Noon-C - O -S | -C - BG | -C -C -BB | -C |
| WINTER PARK MEN’S GROUP All Saints Church, 388 Lyman (corner of Interlachen and Aloma ) | 8- MC |
WINTER SPRINGS
| GROUP/LOCATION | SUN | MON | TUE | WED | THU | FRI | SAT |
| DECISIONS GROUP Church of the New Covenant 875 Tuskawilla Rd | 8-OD 8-OBG 8- OAB | ||||||
| IN STEP GROUP Community Alliance Church 4815 East Lake Drive | 8- OS | ||||||
| REFLECTIONS GROUP Willow Creek Presbyterian Church> 4725 East Lake Drive | 8- ORF |
Back to top of the page
Back Home
Copyright © Alcoholics
Anonymous, 2000